|
||
---|---|---|
TREK – Roopkund Trek |
||
REGION | Uttarakhand | |
DURATION | 8 Days | |
GRADE | Moderate to Difficult | |
MAXIMUM ALTITUDE | 15696 Ft. | |
APPROX TREKKING KM | 23 Km. | |
PACKAGGE | 11000/Person. | |
BOOK TREK |
|
||
---|---|---|
TREK – Roopkund Trek |
||
REGION | Uttarakhand | |
DURATION | 8 Days | |
GRADE | Moderate to Difficult | |
MAXIMUM ALTITUDE | 15696 Ft. | |
APPROX TREKKING KM | 23 Km. | |
PACKAGGE | 11000/Person. | |
BOOK TREK |
|
||
---|---|---|
TREK – Roopkund Trek |
||
DAY | UITINERARY | |
FIRST DAY |
LOHAJUNG TO GHAEROLI PATAL | |
SECOND DAY | GHAEROLI PATAL TO BEDNI BUGYAL | |
THIRD DAY | BEDNI BUGYAL TO PATAL NACHAUNI | |
FOURTH DAY | PATAR NACHAUNI TO BHAGWABHASA | |
FIFTH DAY | BHAGWABASA TO ROOPKUND. FURTHER UP TO JUNARGALI. RETURN TO PATAR NACHAUNI VIA BHAGWABASA | |
SIXTH DAY | PATAR NACHAUNI TO LOHAJUNG VIA BEDNI AND WAN | |
BOOK TREK |
Book Online Roopkund Trekking Package by Doon Travel help to find out best price & trek full package call us at 6398485008
Book Online Roopkund Trekking Package by Doon Travel help to find out best price & trek full package call us at 6398485008
Copyright 2018 © Website Created By DoonTravel, All Rights Reserved.
WhatsApp us